
The following is a listing of all home transfers in West New York reported from Aug. 4 to Aug. 10. There were 20 transactions posted during this time. During this period, the median sale for the area was a 1,808-square-foot home on 57th Street in West New York that sold for $653,000.
Guttenberg
116 71st Street. $180,000, one bedroom
137 71st Street. $240,000, one bedroom
72 69th Street. $800,000, 2,478 square feet, $323 per square-foot
West New York
318 54th Street. $25,000
6314 Park Ave. $257,712, one bedroom
603 55th Street. $285,000, one bedroom and one bathroom
7000 Kennedy Blvd. $390,000, 1,428 square feet, $273 per square-foot, two bedrooms
7004 Kennedy Blvd. $400,000, 1,428 square feet, $280 per square-foot, two bedrooms
318 54th Street. $415,888, 812 square feet, $512 per square-foot
5512 Grant Place. $635,000, 1,824 square feet, $348 per square-foot
596 67th Street. $650,000, 2,245 square feet, $290 per square-foot
325 57th Street. $653,000, 1,808 square feet, $361 per square-foot
409 67th Street. $685,000, 2,404 square feet, $285 per square-foot
222 66th Street. $780,000, 2,562 square feet, $304 per square-foot
434 65th Street. $835,000, 1,893 square feet, $441 per square-foot
432 65th Street. $850,000, 2,132 square feet, $399 per square-foot
53 63rd Street. $955,000, 2,176 square feet, $439 per square-foot
6117 Highland Place. $1,180,000, 2,376 square feet, $497 per square-foot
6311 Park Ave. $1,450,000, 10,618 square feet, $137 per square-foot
31-33 66th Street. $3,340,000, 15,970 square feet, $209 per square-foot, five bedrooms
Real Estate Newswire is a service provided by United Robots, which uses machine learning to generate analysis of data from Propmix, an aggregator of national real-estate data.
Comments