
Below you'll find our consensus rest-of-season fantasy baseball rankings. Our analysts will be updating their top 250 players weekly to help you understand the latest values as the season progresses.
[Smarter waivers, better trades, optimized lineups — Yahoo Fantasy Plus unlocks it all]
We've also included our consensus positional rest-of-season rankings at the bottom of this story (click here to jump down to them).
Rest-of-season top 250 rankings
Consensus Rank | Player | Position | Team |
1 | Aaron Judge | OF | NYY |
2 | Shohei Ohtani (Batter) | Util | LAD |
3 | Bobby Witt Jr. | SS | KC |
4 | Elly De La Cruz | SS | CIN |
5 | Ronald Acuna Jr. | OF | ATL |
6 | Tarik Skubal | SP | DET |
7 | Kyle Tucker | OF | CHC |
8 | Jose Ramirez | 3B | CLE |
9 | Pete Crow-Armstrong | OF | CHC |
10 | Cal Raleigh | C | SEA |
11 | Zack Wheeler | SP | PHI |
12 | Francisco Lindor | SS | NYM |
13 | Garrett Crochet | SP | BOS |
14 | Juan Soto | OF | NYM |
15 | Fernando Tatis Jr. | OF | SD |
16 | Paul Skenes | SP | PIT |
17 | James Wood | OF | WSH |
18 | Jackson Chourio | OF | MIL |
19 | Trea Turner | SS | PHI |
20 | Pete Alonso | 1B | NYM |
21 | Kyle Schwarber | OF | PHI |
22 | Gunnar Henderson | SS | BAL |
23 | Manny Machado | 3B | SD |
24 | Vladimir Guerrero Jr. | 1B,3B | TOR |
25 | Mookie Betts | 2B,SS,OF | LAD |
26 | Oneil Cruz | SS,OF | PIT |
27 | Hunter Brown | SP | HOU |
28 | Julio Rodriguez | OF | SEA |
29 | Jacob deGrom | SP | TEX |
30 | Logan Webb | SP | SF |
31 | Matt Olson | 1B | ATL |
32 | Corbin Carroll | OF | ARI |
33 | Rafael Devers | 3B | SF |
34 | Seiya Suzuki | OF | CHC |
35 | Framber Valdez | SP | HOU |
36 | Jarren Duran | OF | BOS |
37 | Emmanuel Clase | RP | CLE |
38 | Ketel Marte | 2B | ARI |
39 | Max Fried | SP | NYY |
40 | Teoscar Hernandez | OF | LAD |
41 | Bryce Harper | 1B | PHI |
42 | Josh Hader | RP | HOU |
43 | Corey Seager | SS | TEX |
44 | Yoshinobu Yamamoto | SP | LAD |
45 | Joe Ryan | SP | MIN |
46 | Junior Caminero | 3B | TB |
47 | Logan Gilbert | SP | SEA |
48 | Jazz Chisholm Jr. | 2B,3B,OF | NYY |
49 | Freddie Freeman | 1B | LAD |
50 | Brent Rooker | OF | ATH |
51 | Byron Buxton | OF | MIN |
52 | Jackson Merrill | OF | SD |
53 | Andres Munoz | RP | SEA |
54 | Josh Naylor | 1B | ARI |
55 | George Kirby | SP | SEA |
56 | Dylan Cease | SP | SD |
57 | Zach Neto | SS | LAA |
58 | Freddy Peralta | SP | MIL |
59 | Edwin Diaz | RP | NYM |
60 | Robert Suarez | RP | SD |
61 | Riley Greene | OF | DET |
62 | MacKenzie Gore | SP | WSH |
63 | Bryan Woo | SP | SEA |
64 | Wyatt Langford | OF | TEX |
65 | CJ Abrams | SS | WSH |
66 | Lawrence Butler | OF | ATH |
67 | Mason Miller | RP | ATH |
68 | Cristopher Sanchez | SP | PHI |
69 | Austin Riley | 3B | ATL |
70 | Robbie Ray | SP | SF |
71 | Carlos Rodon | SP | NYY |
72 | Cody Bellinger | 1B,OF | NYY |
73 | Sonny Gray | SP | STL |
74 | Tanner Bibee | SP | CLE |
75 | Christian Yelich | OF | MIL |
76 | Marcell Ozuna | OF | ATL |
77 | Tyler Soderstrom | 1B,OF | ATH |
78 | Jhoan Duran | RP | MIN |
79 | Alex Bregman | 3B | BOS |
80 | Jose Altuve | 2B,OF | HOU |
81 | Spencer Strider | SP | ATL |
82 | Steven Kwan | OF | CLE |
83 | Shota Imanaga | SP | CHC |
84 | Brice Turang | 2B | MIL |
85 | Isaac Paredes | 1B,3B | HOU |
86 | Felix Bautista | RP | BAL |
87 | Ryan Helsley | RP | STL |
88 | Will Smith | C | LAD |
89 | Luis Castillo | SP | SEA |
90 | Eugenio Suarez | 3B | ARI |
91 | Brandon Nimmo | OF | NYM |
92 | Jeff Hoffman | RP | TOR |
93 | Ian Happ | OF | CHC |
94 | Dansby Swanson | SS | CHC |
95 | Kris Bubic | SP,RP | KC |
96 | William Contreras | C | MIL |
97 | Vinnie Pasquantino | 1B | KC |
98 | Hunter Goodman | C,OF | COL |
99 | Kevin Gausman | SP | TOR |
100 | Zac Gallen | SP | ARI |
101 | Mike Trout | OF | LAA |
102 | Jesus Luzardo | SP | PHI |
103 | Nathan Eovaldi | SP | TEX |
104 | Nick Pivetta | SP | SD |
105 | Hunter Greene | SP | CIN |
106 | Geraldo Perdomo | SS | ARI |
107 | Heliot Ramos | OF | SF |
108 | Spencer Torkelson | 1B | DET |
109 | Jacob Misiorowski | SP,RP | MIL |
110 | Wilyer Abreu | OF | BOS |
111 | Randy Arozarena | OF | SEA |
112 | Tanner Scott | RP | LAD |
113 | Willson Contreras | C,1B | STL |
114 | Carlos Estevez | RP | KC |
115 | Andrew Abbott | SP | CIN |
116 | George Springer | OF | TOR |
117 | Ozzie Albies | 2B | ATL |
118 | Maikel Garcia | 2B,3B,SS,OF | KC |
119 | Seth Lugo | SP | KC |
120 | Trevor Megill | RP | MIL |
121 | Jeremy Pena | SS | HOU |
122 | Salvador Perez | C,1B | KC |
123 | Nico Hoerner | 2B,SS | CHC |
124 | Jordan Westburg | 2B,3B | BAL |
125 | Jack Flaherty | SP | DET |
126 | Alec Bohm | 1B,3B | PHI |
127 | Jacob Wilson | SS | ATH |
128 | Nick Castellanos | OF | PHI |
129 | Andy Pages | OF | LAD |
130 | Paul Goldschmidt | 1B | NYY |
131 | Shea Langeliers | C | ATH |
132 | Ryan Pepiot | SP | TB |
133 | Gleyber Torres | 2B | DET |
134 | Matt McLain | 2B,SS | CIN |
135 | Kodai Senga | SP | NYM |
136 | Yandy Diaz | 1B | TB |
137 | Marcus Semien | 2B | TEX |
138 | Brenton Doyle | OF | COL |
139 | Bo Bichette | SS | TOR |
140 | Yordan Alvarez | OF | HOU |
141 | Jose Berrios | SP | TOR |
142 | Xander Bogaerts | 2B,SS | SD |
143 | Pete Fairbanks | RP | TB |
144 | Jasson Dominguez | OF | NYY |
145 | Brendan Donovan | 2B,3B,SS,OF | STL |
146 | Bryan Reynolds | OF | PIT |
147 | Agustin Ramirez | C,1B | MIA |
148 | Jackson Holliday | 2B,SS | BAL |
149 | Devin Williams | RP | NYY |
150 | Michael Busch | 1B | CHC |
151 | Willy Adames | SS | SF |
152 | Trevor Story | SS | BOS |
153 | Xavier Edwards | 2B,SS | MIA |
154 | Emilio Pagan | RP | CIN |
155 | Merrill Kelly | SP | ARI |
156 | Masyn Winn | SS | STL |
157 | Kenley Jansen | RP | LAA |
158 | Roman Anthony | OF | BOS |
159 | Matt Chapman | 3B | SF |
160 | Luis Garcia | 2B | WSH |
161 | Cam Smith | 3B,OF | HOU |
162 | Adolis Garcia | OF | TEX |
163 | Kerry Carpenter | OF | DET |
164 | Clay Holmes | SP,RP | NYM |
165 | Taylor Ward | OF | LAA |
166 | Camilo Doval | RP | SF |
167 | Shane Baz | SP | TB |
168 | Yainer Diaz | C,1B | HOU |
169 | Nick Lodolo | SP | CIN |
170 | Ben Rice | C,1B | NYY |
171 | Kyle Finnegan | RP | WSH |
172 | Nathaniel Lowe | 1B | WSH |
173 | Brandon Lowe | 1B,2B | TB |
174 | Casey Mize | SP | DET |
175 | Tyler Glasnow | SP | LAD |
176 | Randy Rodriguez | RP | SF |
177 | Jung Hoo Lee | OF | SF |
178 | Brandon Pfaadt | SP | ARI |
179 | Josh Smith | 1B,3B,SS,OF | TEX |
180 | Matthew Liberatore | SP,RP | STL |
181 | Luis Arraez | 1B,2B | SD |
182 | Josh Lowe | OF | TB |
183 | Jo Adell | OF | LAA |
184 | Nick Kurtz | 1B | ATH |
185 | Kyle Stowers | OF | MIA |
186 | Will Vest | RP | DET |
187 | Christian Walker | 1B | HOU |
188 | Ranger Suarez | SP | PHI |
189 | Chandler Simpson | OF | TB |
190 | TJ Friedl | OF | CIN |
191 | Anthony Volpe | SS | NYY |
192 | Lourdes Gurriel Jr. | OF | ARI |
193 | Ivan Herrera | C | STL |
194 | David Bednar | RP | PIT |
195 | Cedric Mullins II | OF | BAL |
196 | Ernie Clement | 1B,2B,3B,SS | TOR |
197 | Alejandro Kirk | C | TOR |
198 | Willi Castro | 2B,3B,SS,OF | MIN |
199 | Jorge Polanco | 2B,3B | SEA |
200 | Logan O'Hoppe | C | LAA |
201 | Victor Scott | OF | STL |
202 | Michael Wacha | SP | KC |
203 | Spencer Steer | 1B,OF | CIN |
204 | Taj Bradley | SP | TB |
205 | Chris Bassitt | SP | TOR |
206 | Jonathan Aranda | 1B,2B | TB |
207 | Yusei Kikuchi | SP | LAA |
208 | Zach McKinstry | 2B,3B,SS,OF | DET |
209 | Ryan Pressly | RP | CHC |
210 | Blake Snell | SP | LAD |
211 | Michael Harris II | OF | ATL |
212 | Aroldis Chapman | RP | BOS |
213 | Alec Burleson | 1B,OF | STL |
214 | Michael King | SP | SD |
215 | Raisel Iglesias | RP | ATL |
216 | Otto Lopez | 2B,SS | MIA |
217 | Chase Burns | SP | CIN |
218 | Jordan Beck | OF | COL |
219 | Tyler Stephenson | C | CIN |
220 | Carlos Correa | SS | MIN |
221 | Ezequiel Tovar | SS | COL |
222 | Tommy Edman | 2B,SS,OF | LAD |
223 | Noah Cameron | SP | KC |
224 | Trent Grisham | OF | NYY |
225 | Addison Barger | 3B,OF | TOR |
226 | Bryson Stott | 2B,SS | PHI |
227 | Max Muncy | 3B | LAD |
228 | Grant Holmes | SP,RP | ATL |
229 | Sean Manaea | SP | NYM |
230 | Nolan Arenado | 3B | STL |
231 | Jorge Soler | OF | LAA |
232 | Austin Wells | C | NYY |
233 | Drew Rasmussen | SP,RP | TB |
234 | Sandy Alcantara | SP | MIA |
235 | Daniel Palencia | RP | CHC |
236 | Reese Olson | SP | DET |
237 | Eury Perez | SP | MIA |
238 | Jonathan India | 2B,3B,OF | KC |
239 | Jac Caglianone | 1B,OF | KC |
240 | Cole Ragans | SP | KC |
241 | Evan Carter | OF | TEX |
242 | Jurickson Profar | OF | ATL |
243 | Ceddanne Rafaela | 2B,SS,OF | BOS |
244 | Colton Cowser | OF | BAL |
245 | Sal Frelick | OF | MIL |
246 | Calvin Faucher | RP | MIA |
247 | Matthew Boyd | SP | CHC |
248 | Ryan O'Hearn | 1B,OF | BAL |
249 | Hyeseong Kim | 2B,SS,OF | LAD |
250 | Luis Robert Jr. | OF | CWS |
Rest-of-season positional rankings
2025 Fantasy Baseball Rankings powered by FantasyProsECR ™ - Expert Consensus Rankings
Comments