
Player rankings are the base that most fantasy football managers use to guide them in drafts, but they aren’t the only tool you should be consulting.
Breaking down the tiers at each position gives you a more specific understanding of player value and allows you to make smarter decisions throughout your draft.
[Join or create a Yahoo Fantasy Football league for the 2025 NFL season]
You’ll also find my salary cap values for every player in the tables below. Values are based on 12-team leagues with a $200 salary cap in a half PPR-scoring format.
Tiers & Salary Cap Values
Tier 1
Draft value: 3rd round
Rank | Player | Value |
1 | Josh Allen | $25 |
2 | Lamar Jackson | $25 |
3 | Jayden Daniels | $24 |
Tier 2
Draft value: Late 3rd to 4th round
Rank | Player | Value |
4 | Jalen Hurts | $21 |
Tier 3
Draft value: 6th to 7th round
Rank | Player | Value |
5 | Joe Burrow | $14 |
Tier 4
Draft value: 8th to 9th round
Rank | Player | Value |
6 | Patrick Mahomes | $10 |
7 | Bo Nix | $10 |
8 | Brock Purdy | $9 |
9 | Baker Mayfield | $8 |
10 | Justin Fields | $7 |
Tier 5
Draft value: 10th to 11th round
Rank | Player | Value |
11 | Caleb Williams | $5 |
12 | Kyler Murray | $5 |
13 | Dak Prescott | $4 |
14 | Drake Maye | $4 |
15 | Justin Herbert | $3 |
16 | J.J. McCarthy | $3 |
Tier 6
Draft value: 12th to 14th
Rank | Player | Value |
17 | Jordan Love | $2 |
18 | Jared Goff | $2 |
19 | C.J. Stroud | $1 |
20 | Trevor Lawrence | $1 |
21 | Bryce Young | $1 |
22 | Geno Smith | $1 |
Tier 7
Draft value: 15th round or later
Rank | Player | Value |
23 | Anthony Richardson Sr. | $0 |
24 | Michael Penix Jr. | $0 |
25 | Tua Tagovailoa | $0 |
26 | Matthew Stafford | $0 |
27 | Cameron Ward | $0 |
28 | Sam Darnold | $0 |
29 | Aaron Rodgers | $0 |
30 | Jaxson Dart | $0 |
Comments