
Player rankings are the base that most fantasy managers use to guide them in drafts, but they aren’t the only tool you should be consulting.
Breaking down the tiers at each position gives you a more specific understanding of player value and allows you to make smarter decisions throughout your draft.
[Join or create a Yahoo Fantasy Football league for the 2025 NFL season]
You’ll also find my salary cap values for every player in the tables below. Values are based on 12-team leagues with a $200 salary cap in a half PPR-scoring format.
Tiers & Salary Cap Values
QB | RB | WR | TE
Tier 1
Draft value: 2nd to 3rd round
Rank | Player | Value |
1 | Brock Bowers | $30 |
2 | Trey McBride | $27 |
3 | George Kittle | $24 |
Tier 2
Draft value: 6th to 7th round
Rank | Player | Value |
4 | Sam LaPorta | $15 |
Tier 3
Draft value: 7th to 8th
Rank | Player | Value |
5 | T.J. Hockenson | $12 |
Tier 4
Draft value: 8th to 9th round
Rank | Player | Value |
6 | David Njoku | $9 |
7 | Travis Kelce | $9 |
8 | Mark Andrews | $9 |
9 | Tucker Kraft | $8 |
10 | Evan Engram | $7 |
Tier 5
Draft value: 9th to 11th round
Rank | Player | Value |
11 | Tyler Warren | $6 |
12 | Dalton Kincaid | $5 |
13 | Colston Loveland | $5 |
Tier 6
Draft value: 12th to 14th round
Rank | Player | Value |
14 | Kyle Pitts Sr. | $2 |
15 | Dallas Goedert | $1 |
16 | Jake Ferguson | $1 |
17 | Chig Okonkwo | $1 |
18 | Zach Ertz | $1 |
19 | Hunter Henry | $1 |
Tier 7
Draft value: 14th round or later
Rank | Player | Value |
20 | Jonnu Smith | $0 |
21 | Brenton Strange | $0 |
22 | Mason Taylor | $0 |
23 | Elijah Arroyo | $0 |
24 | Darren Waller | $0 |
25 | Isaiah Likely | $0 |
26 | Mike Gesicki | $0 |
27 | Ja’Tavion Sanders | $0 |
28 | Cade Otton | $0 |
29 | Theo Johnson | $0 |
30 | Pat Freiermuth | $0 |
31 | Juwan Johnson | $0 |
32 | Tyler Higbee | $0 |
Tiers & Salary Cap Values
QB | RB | WR | TE
Comments