
The following is a listing of all home transfers in Washington Township reported from Aug. 4 to Aug. 10. There were 24 transactions posted during this time. During this period, the median sale for the area was a 1,974-square-foot home on Meridian Lane in Sewell that sold for $410,000.
Blackwood
203 Poplar Street. $285,000, 1,228 square feet, $232 per square-foot
408 Yetta Drive. $305,000
1429 Bittersweet Drive. $335,000, 2,052 square feet, $163 per square-foot
177 Fries Mill Road. $365,000, 1,204 square feet, $303 per square-foot
50 Augusta Lane. $380,000, 1,950 square feet, $195 per square-foot
30 Silver Birch Road. $382,500, 1,704 square feet, $224 per square-foot
507 Carol Ave. $385,000, 1,464 square feet, $263 per square-foot
30 Edinburgh Road. $398,900, 2,135 square feet, $187 per square-foot
1046 Standish Drive. $430,000, 1,953 square feet, $220 per square-foot
15 Pembrook Road. $465,000, 1,600 square feet, $291 per square-foot
261 Wilson Road. $760,000, 3,752 square feet, $203 per square-foot
Grenloch
407 Linwood Ave. $425,000, 2,082 square feet, $204 per square-foot
Sewell
606 Yorkshire Court. $274,900
144 Trellis Lane. $340,000, 1,330 square feet, $256 per square-foot
27 Leisure Lane. $370,000, 1,320 square feet, $280 per square-foot
110 Meridian Lane. $410,000, 1,974 square feet, $208 per square-foot
1056 Prime Place. $435,700, 2,334 square feet, $187 per square-foot
6 Stiles Court. $455,000, 2,399 square feet, $190 per square-foot
5 Pony Run. $499,000, 1,972 square feet, $253 per square-foot
940 Bridgeton. $550,000, 2,222 square feet, $248 per square-foot
8 Greenwood Drive. $552,750, 2,304 square feet, $240 per square-foot
8 Dahlia Road. $590,000, 2,560 square feet, $230 per square-foot
49 Berkshire Drive. $655,000, 2,877 square feet, $228 per square-foot
Turnersville
341 Ganttown Road. $182,000, 1,150 square feet, $158 per square-foot
Real Estate Newswire is a service provided by United Robots, which uses machine learning to generate analysis of data from Propmix, an aggregator of national real-estate data.
Comments